More Info About Cartridges
HP Cartridges
BASE | Product number | Product name | Smart Card | Aqueous/ Solvent | Ink color | Ink type | Avg. drop volume (pl) | Ink fill level (ml) | Maximum firing frequency (kHz) |
---|---|---|---|---|---|---|---|---|---|
![]() | B3F36A | HP 1918 Black Smart Card Print Cartridge | ✔ | ![]() | Black | Water | 26 | 48 | 12 |
![]() | B3F37A | HP 2531 Black Print Cartridge | ✔ | ![]() | Black | Dye | 26 | 50 | 12 |
![]() | F0L69A | HP 2520 Black Smart Card Print Cartridge | ✔ | ![]() | Black | Pigment/dye | 26 | 50 | 10 |
![]() | W3T10B1 | HP 2590 Black Solvent Smart Card Print Cartridge | ✔ | ![]() | Black | Solvent | 29 | 47.4 | 18 |
![]() | B3F58B1 | HP 2580 Black Solvent Smart Card Print Cartridge | ✔ | ![]() | Black | Solvent | 38 | 47.3 | 18 |


BASE | Product number | Product name | Smart Card | Aqueous/ Solvent | Ink color | Ink type | Avg. drop volume (pl) | Ink fill level (ml) | Maximum firing frequency (kHz) |
---|---|---|---|---|---|---|---|---|---|
![]() | HD-156 | Hybrid Ink cartridge | ![]() | Black | Hybrid Ink | 42 | |||
![]() | IQ-130 | Ultra Violet Black ink | ![]() | Black | Ultra Violet | ||||
![]() | IQ-130 | Ultra Violet White ink | ![]() | White | Ultra Violet | ||||
![]() | HD-119 | High Definition ink | ![]() | Black | Pigment/dye | ||||
![]() | IQ-800 PLUS | ![]() | Black | Dye | |||||
![]() | IQ-880 | ![]() | Black | Dye | |||||
![]() | IQ-797 | ![]() | Black | Dye | |||||
![]() | IQ-797 PLUS | ![]() | Black | Dye | |||||
![]() | IQ-798 | ![]() | Red | Dye | |||||
![]() | IQ-799 | ![]() | Blue | Dye | |||||
![]() | IQ-314 | ![]() | White | Dye | |||||
![]() | IQ-324 | ![]() | Yellow | Dye | |||||
![]() | IQ-334 | ![]() | Cyan | Dye |

